Executive
The members of the administration team can be contacted by telephone or email using the links below.
Chief Executive's Office
| Name | Position | Contact Number |
|---|---|---|
| David Byers | Chief Executive | As below |
| Barbara McKinley | Personal Assistant | 028 9026 0482 |
Concerts Department
| Andrew Smith | Orchestra Manager | 028 9026 0476 |
| Angela Madden | Orchestra Administrator | 028 9026 0496 |
| Paul McKinley | Librarian and Artists & Repertoire | 028 9026 0477 |
| Jan Power | Acting Concerts Secretary | 028 9026 0475 |
| John Rodgers | Senior Orchestral Attendant | |
| Ken Dennis | Orchestral Attendant |
Marketing Department
| Lydia Gamble |
Head of Marketing and Development | 028 9026 0494 |
| Heather Wright | Acting Development Officer | 028 9026 0472 |
| Helen Loughran | Acting Development and Marketing Assistant | 028 9026 0473 |
| Judith Carville | Marketing Assistant | 028 9026 0471 |
| Ciara McCann | Box Office & Sales Manager | 028 9023 9955 |
| Valerie Osborne | Assistant Box Office & Sales Manager | 028 9023 9955 |
| Noreen McFarland | Education & Audience Development Officer | 028 9026 0478 |
| Ciaran Scullion | Education & Community Outreach Assistant | 028 9026 0479 |
| Andrew Guthrie | Marketing Distribution |
Finance Department
| Colm Crummey | Finance and Administration Manager | 028 9026 0480 |
| Seamus Conway | Finance Assistant | 028 9026 0497 |